Free | Growth | Growth Plus | |
---|---|---|---|
Essentials | |||
Monthly Active Users | Includes 1,000 | Includes 2,500 | Custom (volume discount) |
Additional Monthly Active Users | $0.05 per user | ||
Organizations | Unlimited | Unlimited | Unlimited |
Transactional Emails | ≤ 10,000 | Unlimited | Unlimited |
Your Own Email Provider | |||
Waitlist Users | Unlimited | Unlimited | Unlimited |
Custom Domain | |||
Support | Prioritized Email | Shared Slack Room for Onboarding & Ongoing Support |
Auth Methods For Your Users | |||
---|---|---|---|
Passwords | |||
Passwordless/Magic Links | |||
SSO/Social Login | |||
API Keys / Service Accounts | |||
Customizable Role based access control (RBAC) | |||
Internal Roles | |||
2FA/MFA | |||
2FA/MFA Enforcement Per Org | |||
SAML / Enterprise SSO | unlimited | unlimited | |
SCIM / Directory Sync | $100 / connection |
User Management | |||
---|---|---|---|
Internal user management UIs for you | |||
Customizable self-service UIs for your users | |||
Programmatic Access (APIs) | |||
User Impersonation | |||
User Properties | Standard | Custom | Custom |
User Insights | Basic Metrics | Charts & Reports | Charts & Reports |
Webhooks / Slack Notifications | |||
Audit Logs | |||
Attack protection (Brute force, credential stuffing, etc) |
Miscellaneous | |||
---|---|---|---|
Separate test environment | |||
Separate staging environment | |||
Remove branding | |||
SOC2 Type 2 Report | |||
Custom terms (e.g. signing a BAA) |